FROZEN DRINK MIX NUTRITIONAL INFORMATION – 12oz. serving
Based on a 2,000 Calorie Diet
| Banana Creme | Blue Lemon | Blue Raspberry | Cherry | |
| Calories | 210 | 210 | 210 | 210 |
| Fat | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Sat. Fat | 0 mg / 0%* | 0 mg / 0%* | 0 mg / 0%* | 0 mg / 0%* |
| Cholesterol | 0 mg / 0%* | 0 mg / 0%* | 0 mg / 0%* | 0 mg / 0%* |
| Sodium | 25 mg / 1%* | 85 mg / 4%* | 25 mg / 1%* | 30 mg / 1%* |
| Carbs | 52 g / 17%* | 52 g / 17%* | 52 g / 17%* | 52 g / 17%* |
| Dietary Fibers | 1 g / 4%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Sugars | 50 g | 50 g | 50 g | 52 g |
| Protein | 0 g | 0 g | 0 g | 0 g |
| Vitamin A | 0% | 0% | 0% | 0% |
| Vitamin C | 0% | 0% | 0% | 0% |
| Calcium | 0% | 0% | 0% | 0% |
| Iron | 0% | 0% | 0% | 0% |
| Gator Bites | Green Apple | Grape | Green Tea | |
| Calories | 240 | 210 | 200 | 180 |
| Fat | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Sat. Fat | 0 mg / 0%* | 0 mg / 0%* | 0 g / 0%* | 0 mg / 0%* |
| Cholesterol | 0 mg / 0%* | 0 mg / 0%* | 0 g / 0%* | 0 mg / 0%* |
| Sodium | 170 mg / 7% | 25 mg / 1%* | 25 mg / 1%* | 25 mg / 1%* |
| Carbs | 60 g / 20%* | 53 g / 18%* | 50 g / 17%* | 45 g / 15%* |
| Dietary Fibers | 0 g / 0%* | 0 g / 0%* | 0 g | 0 g / 0%* |
| Sugars | 48 g | 51 g | 49 g | 44 g |
| Protein | 0 g | 0 g | 0 g | 0 g |
| Vitamin A | 0% | 0% | 0% | 0% |
| Vitamin C | 2% | 0% | 0% | 0% |
| Calcium | 2% | 0% | 0% | 0% |
| Iron | 2% | 0% | 0% | 0% |
| Hurricane | Lemonade | Â Lemon / Lime | Mango | |
| Calories | 220 | 210 | 210 | 230 |
| Fat | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Sat. Fat | 0 g / 0%* | 0% / 0%* | 0 g / 0%* | 0% / 0%* |
| Cholesterol | 0 g / 0%* | 0 mg / 0%* | 0 mg / 0%* | 0 mg / 0%* |
| Sodium | 75 mg / 3%* | 85 mg / 3%* | 85 mg / 4%* | 25 mg / 1%* |
| Carbs | 54 g / 18%* | 51 g / 17%* | 51 g / 17%* | 58 g / 19%* |
| Dietary Fibers | 0 g | 0g / 0%* | 0g / 0%* | 0g / 0%* |
| Sugars | 51 g | 50 g | 50 g | 50 g |
| Protein | 0 g | 0 g | 0 g | 0 g |
| Vitamin A | 0% | 0% | 0% | 20% |
| Vitamin C | 6% | 0% | 0% | 15% |
| Calcium | 2% | 0% | 0% | 2% |
| Iron | 0% | 0% | 0% | 0% |
| Margarita | Mocha Madness | Mojito | Orange Crème | |
| Calories | 200 | 300 | 210 | 230 |
| Fat | 0 g / 0%* | 14 g / 22%* | 0 g / 0%* | 0 g / 0%* |
| Sat. Fat | 0 g / 0%* | 12 g / 60% | 0 g / 0%* | 0 g / 0%* |
| Cholesterol | 0 mg / 0%* | 0 mg / 0%* | 0 mg / 0%* | 0 g / 0%* |
| Sodium | 25 mg / 1%* | 150 mg / 6% | 55mg / 2% | 35 mg / 0%* |
| Carbs | 48 g / 16%* | 44 g / 14% | 51 g / 17%* | 53 g / 18% |
| Dietary Fibers | 0g / 0%* | 2 g / 8% | 0 g / 0%* | 1 g / 4%* |
| Sugars | 47 g | 32 g | 50 g | 49 g |
| Protein | 0 g | 1 g | 0 g | 0 g |
| Vitamin A | 0% | 0% | 0% | 0% |
| Vitamin C | 6% | 0% | 0% | 0% |
| Calcium | 0% | 0% | 0% | 0% |
| Iron | 0% | 4% | 0% | 0% |
| Passion Fruit | Peach Crème | Pina Colada | Rum Runner | |
| Calories | 200 | 210 | 210 | 210 |
| Fat | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Sat. Fat | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Cholesterol | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Sodium | 45 mg / 2%* | 30 mg / 1%* | 250 mg / 10%* | 30 mg / 1%* |
| Carbs | 51 g / 17%* | 52 g / 17%* | 53 g / 18%* | 52g / 17%* |
| Dietary Fibers | 0 g / 0%* | less than 1 g / 4%* | 1 g / 5%* | 0 g / 0%* |
| Sugars | 44 g | 50 g | 50 g | 50 g |
| Protein | 0 g | 0 g | 0 g | 0 g |
| Vitamin A | 0% | 0% | 0% | 0% |
| Vitamin C | 2% | 0% | 0% | 0% |
| Calcium | 2% | 0% | 2% | 0% |
| Iron | 0% | 0% | 0% | 0% |
| Sweet Tea | Strawberry | Strawberry / Banana | Strawberry / Lemon | |
| Calories | 200 | 230 | 220 | 230 |
| Fat | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Sat. Fat | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Cholesterol | 0 mg / 0%* | 0 g / 0%* | 0 g / 0%* | 0 g / 0%* |
| Sodium | 25 mg / 1%* | 30 mg / 1%* | 25 mg / 1%* | 60 mg / 2%* |
| Carbs | 51 g / 17%* | 58 g / 19%* | 54 g / 18%* | 58 g / 19%* |
| Dietary Fibers | 0 g | 0 g / 0%* | 0g / 0%* | 0 g / 0%* |
| Sugars | 50 g | 51 g | 52 g | 50 g |
| Protein | 0 g | 0 g | 0 g | 0 g |
| Vitamin A | 0% | 0% | 0% | 0% |
| Vitamin C | 0% | 6% | 2% | 2% |
| Calcium | 0% | 2% | 0% | 2% |
| Iron | 0% | 2% | 0% | 0% |
| Tropical Punch | Vanilla Velvet | Watermelon | |
| Calories | 220 | 280 | 230 |
| Fat | 0 g / 0%* | 8 g / 12%* | 0 g / 0%* |
| Sat. Fat | 0 g / 0%* | 7 g / 36%* | 0 g / 0%* |
| Cholesterol | 0 g / 0%* | 0 mg / 0%* | 0 g / 0%* |
| Sodium | 140 mg / 6%* | 160 mg / 6%* | 30 mg |
| Carbs | 54 g / 18%* | 52 g / 18%* | 57 g |
| Dietary Fibers | 0g / 0%* | 0 g | 0 g |
| Sugars | 51 g | 40 g | 53 g |
| Protein | 0 g | 0 g | 0 g |
| Vitamin A | 0% | 0% | 0% |
| Vitamin C | 6% | 0% | 0% |
| Calcium | 2% | 0% | 0% |
| Iron | 0% | 0% | 0% |

